Normal Price
Staff guide for viewing and editing wholesale and retail normal prices.
What Is A Normal Price?
A normal price is the regular price saved against an item. KTPv5 has two normal price pages:
- Wholesale Price
- Retail Price
Normal prices are separate from promo prices. Promo prices are temporary date-based prices and will be documented in a separate pricing slice.
Where To Find It
Open Pricing in the Web client.
| Screen | Route | Use it to |
|---|---|---|
| Wholesale Price | /v2/price/wholesale | View and update wholesale normal prices. |
| Retail Price | /v2/price/retail | View and update retail normal prices. |
| Wholesale Price item detail | /v2/price/wholesale/:itemId | Edit one item's wholesale price levels. |
| Retail Price item detail | /v2/price/retail/:itemId | Edit one item's retail price levels. |
What Staff See
The normal price list shows item records with:
| Area | Notes |
|---|---|
| Item details | Item image, English/Korean names, code or barcode, badges, and UOM. |
| Current normal price | Default price, target margin rate, and price levels when a price exists. |
| Quick price fields | Markup and default price fields when no current price exists. |
| Last purchase benchmark | Latest purchase unit price, sale price when available, and calculated markup comparison. |
| Purchase history | Opens recent purchase price history for the item. |
How The List Shows Price Health
Each item row compares the saved normal price against the latest purchase benchmark.
| Display | Meaning |
|---|---|
| Default Price | The main saved wholesale or retail price. |
| Markup | The target margin rate staff want to achieve for this item. |
| Level prices | Extra saved price levels, shown as L0 to L4. |
| Last Purchase | The latest purchase cost used as the benchmark. |
| Target | The benchmark price calculated from last purchase cost and target margin rate. |
| Actual | The actual margin rate produced by the current default price. |
| Difference | Shows whether the current price is below or above the target benchmark. |
When the actual margin rate is below target, the row highlights the negative difference. When it is above target, the row shows the positive difference.
Price Fields
| Field | Required? | Notes |
|---|---|---|
| Markup | Yes | The target margin rate. Must be greater than 0. Entered as a multiplier such as 1.20. |
| Default Price | Yes | First and most important price level. Must be greater than 0. |
| Level 1 to Level 4 | No | Optional extra price levels. Blank levels repeat the previous price. |
Prices are entered in dollars on the screen.
Purchase Benchmark On The Form
The item price form shows the latest purchase information before staff save a price.
| Benchmark field | Meaning |
|---|---|
| Unit Price | The latest purchase invoice unit price. |
| Sale Price | The purchase invoice sale price when one was entered. |
| Effective | The benchmark cost used for pricing. Sale price is used when available; otherwise unit price is used. |
| Calculated | The benchmark came from a calculated bundle or related item value, not an exact direct purchase row. |
| Markup table | Shows what the price would be at common target margin rates such as 1.10, 1.20, 1.50, and 2.00. |
Use the benchmark table to choose a target margin rate and confirm whether the saved default price is reasonable against recent purchase cost.
View Normal Prices
- Open
Pricing > Wholesale PriceorPricing > Retail Price. - Search for an item.
- Review the current default price, markup, extra price levels, and latest purchase benchmark.
- Open
Historywhen purchase price history is needed.
Set A Price From The List
Use the quick fields when an item has no current normal price.
- Enter a markup.
- Enter a default price.
- Click
Set.
The same default price is saved into all five price levels.
Newly registered items do not open the detailed price form until a first normal price exists. On the list, staff must first set the default price and markup with the quick fields. After that first save, the item row becomes editable and staff can open the detailed form to review benchmarks and adjust each price level.
Edit One Item's Price
- Open
Pricing > Wholesale PriceorPricing > Retail Price. - Select the item price row.
- Review the purchase benchmark and markup table.
- Enter the target margin rate in
Markup. - Enter the default price and any extra levels.
- Save.
Saving a normal price creates a new current price record. Older current records for the same item and price type are archived automatically.
Required Roles
| Action | Required role |
|---|---|
| View wholesale normal prices | pricing.read or pricing.manage |
| View retail normal prices | pricing.read or pricing.manage |
| View latest purchase benchmark on the price list | pricing.read or pricing.manage |
| Open one item's price editor and purchase history | pricing.manage |
| Create or update a normal price | pricing.manage |
Common Problems
| Problem | What it means |
|---|---|
Markup must be > 0 | The markup is empty, zero, or invalid. |
Price must be > 0 | The quick-set default price is empty, zero, or invalid. |
Default price is required | The item detail page has no valid default price. |
Server Error | The save request failed unexpectedly. |
No purchase history | The item has no purchase invoice price history yet. |